| Stage: Select File | Date of Vote: April 07, 2026 | ||||
| Motion/Amendment: AM 2838 McKinney | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 38 | |||
|---|---|---|---|
| Andersen | Conrad | Hughes | Raybould |
| Arch | DeBoer | Hunt | Riepe |
| Armendariz | Dorn | Juarez | Rountree |
| Ballard | Dover | Kauth | Sanders |
| Bosn | Dungan | Lippincott | Spivey |
| Bostar | Fredrickson | McKinney | Storm |
| Brandt | Guereca | Meyer, F. | von Gillern |
| Cavanaugh, J. | Hallstrom | Moser | Wordekemper |
| Cavanaugh, M. | Hansen | Prokop | |
| Clouse | Holdcroft | Quick | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Clements | Ibach | Meyer, G. | Storer |
| DeKay | Jacobson | Murman | Strommen |
| Hardin | Lonowski | Sorrentino | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|