| Stage: General File | Date of Vote: April 02, 2026 | ||||
| Motion/Amendment: AM 2683 Judiciary - FA 1152 McKinney | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 37 | |||
|---|---|---|---|
| Andersen | Dover | Lonowski | Sorrentino |
| Armendariz | Dungan | McKinney | Spivey |
| Ballard | Fredrickson | Meyer, F. | Storer |
| Bosn | Guereca | Meyer, G. | Storm |
| Bostar | Hardin | Moser | Strommen |
| Cavanaugh, J. | Holdcroft | Prokop | von Gillern |
| Clouse | Hughes | Quick | Wordekemper |
| Conrad | Hunt | Raybould | |
| DeBoer | Juarez | Rountree | |
| Dorn | Kauth | Sanders | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Arch | Clements | Ibach | Murman |
| Brandt | Hallstrom | Jacobson | Riepe |
| Cavanaugh, M. | Hansen | Lippincott | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| DeKay | |||