| Stage: Select File | Date of Vote: April 01, 2026 | ||||
| Motion/Amendment: AM 2821 Dover - FA 1148 Dover | |||||
| Totals: | Yes: 32 | No: 1 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 32 | |||
|---|---|---|---|
| Andersen | Dover | Lippincott | Rountree |
| Ballard | Dungan | Lonowski | Sanders |
| Bosn | Hallstrom | McKinney | Sorrentino |
| Bostar | Hardin | Meyer, F. | Spivey |
| Brandt | Holdcroft | Prokop | Storer |
| Cavanaugh, J. | Hughes | Quick | Storm |
| Clouse | Ibach | Raybould | von Gillern |
| DeBoer | Kauth | Riepe | Wordekemper |
| No : 1 | |||
|---|---|---|---|
| Meyer, G. | |||
| Present Not Voting : 13 | |||
|---|---|---|---|
| Arch | DeKay | Hunt | Strommen |
| Cavanaugh, M. | Dorn | Juarez | |
| Clements | Guereca | Moser | |
| Conrad | Hansen | Murman | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Armendariz | Fredrickson | Jacobson | |