| Stage: Select File | Date of Vote: April 01, 2026 | ||||
| Motion/Amendment: AM 2989 Conrad | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Andersen | DeBoer | Kauth | Rountree |
| Bosn | DeKay | Lippincott | Sanders |
| Bostar | Dorn | Lonowski | Sorrentino |
| Brandt | Dungan | McKinney | Spivey |
| Cavanaugh, J. | Hallstrom | Meyer, F. | Storer |
| Cavanaugh, M. | Holdcroft | Moser | Storm |
| Clements | Hunt | Murman | Strommen |
| Clouse | Ibach | Prokop | von Gillern |
| Conrad | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Arch | Guereca | Hughes | Riepe |
| Ballard | Hansen | Meyer, G. | Wordekemper |
| Dover | Hardin | Quick | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Armendariz | Fredrickson | Jacobson | |