| Stage: Select File | Date of Vote: April 01, 2026 | ||||
| Motion/Amendment: AM 2851 DeKay | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Ballard | Fredrickson | Lippincott | Rountree |
| Bosn | Hallstrom | Lonowski | Sorrentino |
| Cavanaugh, J. | Hansen | Meyer, F. | Storer |
| Cavanaugh, M. | Holdcroft | Moser | Storm |
| Clouse | Hunt | Murman | Strommen |
| Conrad | Ibach | Prokop | von Gillern |
| DeBoer | Jacobson | Quick | Wordekemper |
| DeKay | Juarez | Raybould | |
| Dungan | Kauth | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Andersen | Brandt | Hardin | Sanders |
| Arch | Clements | Hughes | Spivey |
| Armendariz | Dorn | McKinney | |
| Bostar | Guereca | Meyer, G. | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Dover | |||