| Stage: Select File | Date of Vote: April 01, 2026 | ||||
| Motion/Amendment: AM 2970 Ballard | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 31 | |||
|---|---|---|---|
| Andersen | DeKay | Lonowski | Rountree |
| Armendariz | Dorn | McKinney | Sanders |
| Ballard | Hardin | Meyer, G. | Sorrentino |
| Bosn | Holdcroft | Moser | Spivey |
| Brandt | Jacobson | Murman | Storm |
| Clements | Juarez | Prokop | Strommen |
| Clouse | Kauth | Raybould | Wordekemper |
| DeBoer | Lippincott | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Cavanaugh, J. | Fredrickson | Hunt | von Gillern |
| Cavanaugh, M. | Guereca | Meyer, F. | |
| Conrad | Hallstrom | Quick | |
| Dungan | Hughes | Storer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Arch | Dover | Ibach | |
| Bostar | Hansen | ||