| Stage: Select File | Date of Vote: March 31, 2026 | ||||
| Motion/Amendment: AM 2833 Hardin | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 35 | |||
|---|---|---|---|
| Andersen | Guereca | McKinney | Rountree |
| Ballard | Hardin | Meyer, F. | Sanders |
| Bostar | Holdcroft | Meyer, G. | Sorrentino |
| Brandt | Hughes | Moser | Spivey |
| Clouse | Ibach | Murman | Storm |
| DeKay | Jacobson | Prokop | Strommen |
| Dorn | Kauth | Quick | von Gillern |
| Dover | Lippincott | Raybould | Wordekemper |
| Fredrickson | Lonowski | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Arch | Cavanaugh, M. | DeBoer | Hunt |
| Bosn | Clements | Dungan | Juarez |
| Cavanaugh, J. | Conrad | Hallstrom | Storer |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Armendariz | Hansen | ||