| Stage: Select File | Date of Vote: March 31, 2026 | ||||
| Motion/Amendment: AM 2760 Riepe | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | Fredrickson | Lippincott | Rountree |
| Ballard | Guereca | Lonowski | Sanders |
| Brandt | Hallstrom | Meyer, G. | Sorrentino |
| Cavanaugh, J. | Hardin | Moser | Storm |
| Cavanaugh, M. | Holdcroft | Murman | Strommen |
| Clouse | Hughes | Prokop | von Gillern |
| DeKay | Ibach | Quick | Wordekemper |
| Dorn | Juarez | Raybould | |
| Dover | Kauth | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Arch | Conrad | Jacobson | Storer |
| Bosn | DeBoer | McKinney | |
| Bostar | Dungan | Meyer, F. | |
| Clements | Hunt | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Armendariz | Hansen | ||