| Stage: Select File | Date of Vote: March 31, 2026 | ||||
| Motion/Amendment: AM 2642 DeKay | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 36 | |||
|---|---|---|---|
| Andersen | Dover | Jacobson | Prokop |
| Ballard | Dungan | Juarez | Quick |
| Bostar | Fredrickson | Kauth | Raybould |
| Brandt | Guereca | Lippincott | Riepe |
| Cavanaugh, J. | Hallstrom | McKinney | Rountree |
| Cavanaugh, M. | Hardin | Meyer, F. | Sanders |
| Clouse | Holdcroft | Meyer, G. | Storer |
| DeKay | Hughes | Moser | Storm |
| Dorn | Ibach | Murman | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Arch | Conrad | Lonowski | Strommen |
| Bosn | DeBoer | Sorrentino | von Gillern |
| Clements | Hunt | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Armendariz | Hansen | ||