| Stage: General File | Date of Vote: March 30, 2026 | ||||
| Motion/Amendment: AM 1957 Government - AM 2739 Lonowski | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Andersen | Dorn | Jacobson | Quick |
| Arch | Dover | Juarez | Riepe |
| Ballard | Dungan | Kauth | Sanders |
| Bosn | Fredrickson | Lippincott | Sorrentino |
| Bostar | Guereca | McKinney | Storer |
| Brandt | Hansen | Meyer, F. | Storm |
| Cavanaugh, J. | Hardin | Meyer, G. | Strommen |
| Clements | Holdcroft | Moser | Wordekemper |
| Clouse | Hughes | Murman | |
| DeKay | Ibach | Prokop | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Armendariz | DeBoer | Rountree | |
| Cavanaugh, M. | Hallstrom | Spivey | |
| Conrad | Hunt | von Gillern | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Lonowski | Raybould | ||