| Stage: General File | Date of Vote: March 30, 2026 | ||||
| Motion/Amendment: AM 2651 Revenue | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 37 | |||
|---|---|---|---|
| Arch | Dungan | Kauth | Riepe |
| Ballard | Guereca | Lippincott | Rountree |
| Bosn | Hallstrom | McKinney | Sorrentino |
| Bostar | Hansen | Meyer, F. | Storm |
| Brandt | Hardin | Meyer, G. | Strommen |
| Cavanaugh, J. | Holdcroft | Moser | von Gillern |
| Clements | Hughes | Murman | Wordekemper |
| Clouse | Ibach | Prokop | |
| DeBoer | Jacobson | Quick | |
| Dover | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Andersen | Conrad | Hunt | Storer |
| Armendariz | DeKay | Sanders | |
| Cavanaugh, M. | Dorn | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Fredrickson | Lonowski | ||