| Stage: Final Reading | Date of Vote: March 26, 2026 | ||||
| Motion/Amendment: AM 2898 Clements - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 30 | |||
|---|---|---|---|
| Andersen | Dover | Kauth | Sanders |
| Arch | Guereca | Lippincott | Sorrentino |
| Brandt | Hansen | Lonowski | Spivey |
| Cavanaugh, J. | Hardin | Meyer, F. | Strommen |
| Clements | Hughes | Meyer, G. | von Gillern |
| Clouse | Ibach | Moser | Wordekemper |
| DeKay | Jacobson | Murman | |
| Dorn | Juarez | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 17 | |||
|---|---|---|---|
| Armendariz | DeBoer | McKinney | Storer |
| Ballard | Fredrickson | Prokop | Storm |
| Bosn | Hallstrom | Quick | |
| Cavanaugh, M. | Holdcroft | Raybould | |
| Conrad | Hunt | Rountree | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Bostar | Dungan | ||