| Stage: General File | Date of Vote: March 25, 2026 | ||||
| Motion/Amendment: AM 2933 Judiciary | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 31 | |||
|---|---|---|---|
| Andersen | Dover | Lonowski | Riepe |
| Ballard | Hallstrom | Meyer, F. | Sanders |
| Bosn | Hardin | Meyer, G. | Sorrentino |
| Bostar | Holdcroft | Moser | Storer |
| Brandt | Hughes | Murman | Storm |
| Clouse | Ibach | Prokop | Strommen |
| DeKay | Kauth | Quick | Wordekemper |
| Dorn | Lippincott | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Arch | Conrad | Hansen | McKinney |
| Cavanaugh, J. | DeBoer | Hunt | Rountree |
| Cavanaugh, M. | Fredrickson | Jacobson | Spivey |
| Clements | Guereca | Juarez | von Gillern |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Armendariz | Dungan | ||