| Stage: General File | Date of Vote: March 25, 2026 | ||||
| Motion/Amendment: AM 2934 Judiciary | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 31 | |||
|---|---|---|---|
| Andersen | Conrad | Juarez | Riepe |
| Ballard | DeBoer | Lippincott | Rountree |
| Bosn | Dorn | Lonowski | Sanders |
| Bostar | Dover | Meyer, G. | Sorrentino |
| Cavanaugh, J. | Fredrickson | Moser | Strommen |
| Cavanaugh, M. | Hallstrom | Murman | von Gillern |
| Clements | Hughes | Prokop | Wordekemper |
| Clouse | Jacobson | Quick | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Arch | Hansen | Ibach | Raybould |
| Brandt | Hardin | Kauth | Spivey |
| DeKay | Holdcroft | McKinney | Storer |
| Guereca | Hunt | Meyer, F. | Storm |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Armendariz | Dungan | ||