| Stage: Final Reading | Date of Vote: February 13, 2017 | ||||
| Motion/Amendment: DISPENSE WITH READING - MO 34 Chambers Bracket to 2/27/17 - MO 35 Stinner - CLOTURE | |||||
| Totals: | Yes: 43 | No: 1 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 43 | |||
|---|---|---|---|
| Albrecht | Erdman | Kolterman | Quick |
| Blood | Friesen | Kuehn | Scheer |
| Bolz | Geist | Larson | Schumacher |
| Bostelman | Groene | Lindstrom | Smith |
| Brasch | Halloran | Linehan | Stinner |
| Brewer | Hansen | Lowe | Vargas |
| Briese | Harr | McCollister | Walz |
| Clements | Hilgers | McDonnell | Watermeier |
| Craighead | Hilkemann | Morfeld | Williams |
| Crawford | Howard | Murante | Wishart |
| Ebke | Hughes | Pansing Brooks | |
| No : 1 | |||
|---|---|---|---|
| Chambers | |||
| Present Not Voting : 4 | |||
|---|---|---|---|
| Baker | Kolowski | Krist | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Riepe | |||