| Stage: Select File | Date of Vote: March 24, 2026 | ||||
| Motion/Amendment: AM 2888 Bostar | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 37 | |||
|---|---|---|---|
| Andersen | Dorn | Lonowski | Sanders |
| Arch | Dover | McKinney | Sorrentino |
| Ballard | Guereca | Meyer, F. | Storer |
| Bosn | Hallstrom | Meyer, G. | Storm |
| Bostar | Hansen | Moser | Strommen |
| Brandt | Hardin | Murman | von Gillern |
| Cavanaugh, J. | Holdcroft | Prokop | Wordekemper |
| Clements | Hughes | Quick | |
| Clouse | Jacobson | Riepe | |
| DeKay | Kauth | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Armendariz | Fredrickson | Lippincott | |
| Conrad | Hunt | Raybould | |
| DeBoer | Ibach | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Cavanaugh, M. | Dungan | Juarez | |