| Stage: General File | Date of Vote: March 23, 2026 | ||||
| Motion/Amendment: AM 2270 Health - AM 2856 Riepe | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Andersen | Dorn | Juarez | Raybould |
| Armendariz | Dover | Kauth | Riepe |
| Ballard | Fredrickson | Lippincott | Rountree |
| Bostar | Guereca | Lonowski | Sanders |
| Brandt | Hallstrom | McKinney | Sorrentino |
| Cavanaugh, J. | Hardin | Meyer, F. | Spivey |
| Cavanaugh, M. | Holdcroft | Meyer, G. | Storer |
| Clouse | Hughes | Moser | Storm |
| Conrad | Hunt | Murman | Wordekemper |
| DeKay | Ibach | Quick | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Arch | DeBoer | Prokop | |
| Bosn | Hansen | Strommen | |
| Clements | Jacobson | von Gillern | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Dungan | |||