| Stage: General File | Date of Vote: March 23, 2026 | ||||
| Motion/Amendment: AM 2270 Health - AM 2830 Hardin | |||||
| Totals: | Yes: 40 | No: 0 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 40 | |||
|---|---|---|---|
| Andersen | Dover | Kauth | Raybould |
| Armendariz | Fredrickson | Lippincott | Riepe |
| Ballard | Guereca | Lonowski | Rountree |
| Bostar | Hallstrom | McKinney | Sanders |
| Brandt | Hardin | Meyer, F. | Sorrentino |
| Cavanaugh, J. | Holdcroft | Meyer, G. | Spivey |
| Clouse | Hughes | Moser | Storer |
| DeBoer | Hunt | Murman | Storm |
| DeKay | Ibach | Prokop | Strommen |
| Dorn | Juarez | Quick | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 8 | |||
|---|---|---|---|
| Arch | Cavanaugh, M. | Conrad | Jacobson |
| Bosn | Clements | Hansen | von Gillern |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Dungan | |||