| Stage: Select File | Date of Vote: March 19, 2026 | ||||
| Motion/Amendment: AM 2649 Clements - AM 2792 Ballard | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Andersen | Dorn | Lippincott | Riepe |
| Arch | Dover | Lonowski | Rountree |
| Ballard | Fredrickson | McKinney | Sanders |
| Bosn | Hallstrom | Meyer, F. | Sorrentino |
| Brandt | Hardin | Meyer, G. | Storer |
| Clements | Holdcroft | Moser | Storm |
| Clouse | Hughes | Murman | Strommen |
| Conrad | Ibach | Prokop | von Gillern |
| DeBoer | Jacobson | Quick | Wordekemper |
| DeKay | Kauth | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Armendariz | Cavanaugh, M. | Hunt | |
| Bostar | Guereca | Juarez | |
| Cavanaugh, J. | Hansen | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Dungan | |||