| Stage: Select File | Date of Vote: March 19, 2026 | ||||
| Motion/Amendment: AM 2649 Clements - FA 1077 Clements | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 33 | |||
|---|---|---|---|
| Arch | Dover | Kauth | Sanders |
| Ballard | Fredrickson | Lonowski | Storer |
| Bosn | Hallstrom | Meyer, F. | Storm |
| Brandt | Hardin | Meyer, G. | Strommen |
| Cavanaugh, J. | Holdcroft | Murman | von Gillern |
| Cavanaugh, M. | Hughes | Prokop | Wordekemper |
| Clements | Ibach | Quick | |
| Clouse | Jacobson | Riepe | |
| Dorn | Juarez | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Andersen | DeBoer | Hunt | Raybould |
| Armendariz | DeKay | Lippincott | Sorrentino |
| Bostar | Guereca | McKinney | Spivey |
| Conrad | Hansen | Moser | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Dungan | |||