| Stage: General File | Date of Vote: March 18, 2026 | ||||
| Motion/Amendment: AM 2111 Conrad | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Andersen | DeBoer | Juarez | Rountree |
| Arch | DeKay | Lippincott | Sanders |
| Bosn | Dorn | Lonowski | Sorrentino |
| Bostar | Hansen | Meyer, F. | Storer |
| Brandt | Hardin | Meyer, G. | Storm |
| Cavanaugh, J. | Holdcroft | Moser | Strommen |
| Cavanaugh, M. | Hughes | Murman | von Gillern |
| Clements | Hunt | Prokop | Wordekemper |
| Clouse | Ibach | Quick | |
| Conrad | Jacobson | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Armendariz | Guereca | McKinney | |
| Ballard | Hallstrom | Raybould | |
| Dover | Kauth | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Dungan | Fredrickson | ||