| Stage: General File | Date of Vote: March 17, 2026 | ||||
| Motion/Amendment: AM 2383 Health | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 33 | |||
|---|---|---|---|
| Arch | Fredrickson | Meyer, F. | Sanders |
| Ballard | Guereca | Meyer, G. | Spivey |
| Bosn | Hallstrom | Moser | Storer |
| Bostar | Holdcroft | Murman | Storm |
| Brandt | Hunt | Prokop | von Gillern |
| Clouse | Jacobson | Quick | Wordekemper |
| Conrad | Juarez | Raybould | |
| DeKay | Lippincott | Riepe | |
| Dorn | McKinney | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Andersen | Cavanaugh, M. | Dover | Ibach |
| Armendariz | Clements | Hansen | Kauth |
| Cavanaugh, J. | DeBoer | Hughes | Lonowski |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Dungan | Hardin | Sorrentino | Strommen |