| Stage: General File | Date of Vote: March 17, 2026 | ||||
| Motion/Amendment: AM 2706 DeBoer | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 32 | |||
|---|---|---|---|
| Andersen | Conrad | Jacobson | Raybould |
| Arch | DeBoer | Kauth | Riepe |
| Ballard | Dover | Lippincott | Rountree |
| Bosn | Fredrickson | McKinney | Sanders |
| Bostar | Hallstrom | Meyer, F. | Storer |
| Brandt | Hansen | Murman | Storm |
| Clements | Holdcroft | Prokop | von Gillern |
| Clouse | Hunt | Quick | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Armendariz | Dorn | Juarez | Spivey |
| Cavanaugh, J. | Guereca | Lonowski | |
| Cavanaugh, M. | Hughes | Meyer, G. | |
| DeKay | Ibach | Moser | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Dungan | Hardin | Sorrentino | Strommen |