| Stage: General File | Date of Vote: March 12, 2026 | ||||
| Motion/Amendment: AM 2224 Health - AM 2578 Ballard | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 33 | |||
|---|---|---|---|
| Andersen | Fredrickson | Juarez | Riepe |
| Arch | Guereca | Kauth | Rountree |
| Ballard | Hallstrom | Lonowski | Sanders |
| Bostar | Hansen | Meyer, F. | Storer |
| Brandt | Hardin | Meyer, G. | Storm |
| Clouse | Holdcroft | Moser | Wordekemper |
| Conrad | Hughes | Murman | |
| DeBoer | Hunt | Prokop | |
| DeKay | Ibach | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Armendariz | Clements | McKinney | von Gillern |
| Bosn | Dorn | Sorrentino | |
| Cavanaugh, J. | Dover | Spivey | |
| Cavanaugh, M. | Lippincott | Strommen | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Dungan | Jacobson | Quick | |