| Stage: General File | Date of Vote: March 12, 2026 | ||||
| Motion/Amendment: AM 2224 Health - AM 2464 Riepe | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 32 | |||
|---|---|---|---|
| Andersen | Fredrickson | Ibach | Prokop |
| Arch | Guereca | Juarez | Raybould |
| Ballard | Hallstrom | Kauth | Riepe |
| Bostar | Hansen | Lonowski | Rountree |
| Brandt | Hardin | Meyer, F. | Sanders |
| Clouse | Holdcroft | Meyer, G. | Storer |
| Conrad | Hughes | Moser | Storm |
| DeBoer | Hunt | Murman | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Armendariz | Clements | Lippincott | Strommen |
| Bosn | DeKay | McKinney | von Gillern |
| Cavanaugh, J. | Dorn | Sorrentino | |
| Cavanaugh, M. | Dover | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Dungan | Jacobson | Quick | |