| Stage: Select File | Date of Vote: March 12, 2026 | ||||
| Motion/Amendment: AM 2630 Clouse | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | Hallstrom | Lippincott | Sanders |
| Arch | Hansen | Meyer, F. | Sorrentino |
| Ballard | Hardin | Meyer, G. | Spivey |
| Bostar | Holdcroft | Moser | Storer |
| Clements | Hughes | Prokop | Storm |
| Clouse | Hunt | Quick | von Gillern |
| Conrad | Ibach | Raybould | Wordekemper |
| DeKay | Juarez | Riepe | |
| Guereca | Kauth | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Armendariz | Cavanaugh, J. | Dover | McKinney |
| Bosn | Cavanaugh, M. | Fredrickson | Murman |
| Brandt | Dorn | Lonowski | Strommen |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| DeBoer | Dungan | Jacobson | |