| Stage: General File | Date of Vote: March 11, 2026 | ||||
| Motion/Amendment: AM 2165 Appropriations - FA 1050 Storer | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 27 | |||
|---|---|---|---|
| Andersen | DeBoer | Juarez | Raybould |
| Ballard | Fredrickson | Lippincott | Rountree |
| Bosn | Guereca | Lonowski | Sanders |
| Bostar | Hardin | McKinney | Storer |
| Brandt | Holdcroft | Meyer, F. | Storm |
| Clouse | Hunt | Meyer, G. | Wordekemper |
| Conrad | Jacobson | Murman | |
| No : 0 |
|---|
| Present Not Voting : 17 | |||
|---|---|---|---|
| Arch | Dorn | Kauth | Sorrentino |
| Cavanaugh, J. | Hallstrom | Moser | von Gillern |
| Cavanaugh, M. | Hansen | Prokop | |
| Clements | Hughes | Quick | |
| DeKay | Ibach | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Armendariz | Dungan | Strommen | |
| Dover | Spivey | ||