| Stage: General File | Date of Vote: March 09, 2026 | ||||
| Motion/Amendment: AM 2162 Appropriations - AM 2500 Brandt - CALL THE QUESTION | |||||
| Totals: | Yes: 27 | No: 17 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 27 | |||
|---|---|---|---|
| Armendariz | DeBoer | Juarez | Riepe |
| Ballard | Dorn | McKinney | Rountree |
| Bostar | Dover | Meyer, F. | Sanders |
| Brandt | Dungan | Meyer, G. | Spivey |
| Cavanaugh, J. | Guereca | Prokop | Storer |
| Cavanaugh, M. | Hansen | Quick | Wordekemper |
| Clouse | Hughes | Raybould | |
| No : 17 | |||
|---|---|---|---|
| Andersen | Holdcroft | Lonowski | Strommen |
| Bosn | Ibach | Moser | von Gillern |
| Clements | Jacobson | Murman | |
| Hallstrom | Kauth | Sorrentino | |
| Hardin | Lippincott | Storm | |
| Present Not Voting : 5 | |||
|---|---|---|---|
| Arch | DeKay | Hunt | |
| Conrad | Fredrickson | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|