| Stage: General File | Date of Vote: March 09, 2026 | ||||
| Motion/Amendment: AM 2162 Appropriations - AM 2500 Brandt - CALL THE QUESTION | |||||
| Totals: | Yes: 31 | No: 6 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 31 | |||
|---|---|---|---|
| Arch | Conrad | Hunt | Riepe |
| Armendariz | DeBoer | Juarez | Rountree |
| Bostar | DeKay | Lonowski | Sanders |
| Brandt | Dorn | McKinney | Sorrentino |
| Cavanaugh, J. | Dungan | Meyer, F. | Spivey |
| Cavanaugh, M. | Fredrickson | Meyer, G. | Strommen |
| Clements | Guereca | Prokop | Wordekemper |
| Clouse | Holdcroft | Quick | |
| No : 6 | |||
|---|---|---|---|
| Andersen | Hallstrom | Kauth | |
| Ballard | Hansen | Storm | |
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bosn | Hughes | Lippincott | Raybould |
| Dover | Ibach | Moser | Storer |
| Hardin | Jacobson | Murman | von Gillern |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|