| Stage: Select File | Date of Vote: March 06, 2026 | ||||
| Motion/Amendment: AM 2252 Strommen | |||||
| Totals: | Yes: 28 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 28 | |||
|---|---|---|---|
| Arch | Holdcroft | Meyer, F. | Rountree |
| Ballard | Hughes | Meyer, G. | Sorrentino |
| Bosn | Ibach | Moser | Storer |
| Brandt | Jacobson | Murman | Storm |
| Clements | Kauth | Prokop | Strommen |
| Clouse | Lippincott | Raybould | von Gillern |
| Dorn | Lonowski | Riepe | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Andersen | Conrad | Fredrickson | Juarez |
| Bostar | DeBoer | Guereca | McKinney |
| Cavanaugh, J. | DeKay | Hallstrom | Quick |
| Cavanaugh, M. | Dover | Hunt | Spivey |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Armendariz | Hansen | Sanders | |
| Dungan | Hardin | ||