| Stage: General File | Date of Vote: March 06, 2026 | ||||
| Motion/Amendment: AM 2406 Revenue - FA 1028 von Gillern | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 33 | |||
|---|---|---|---|
| Andersen | DeKay | Kauth | Rountree |
| Arch | Dorn | Lippincott | Sanders |
| Ballard | Fredrickson | McKinney | Sorrentino |
| Bosn | Hallstrom | Meyer, F. | Spivey |
| Bostar | Holdcroft | Meyer, G. | von Gillern |
| Brandt | Hughes | Moser | Wordekemper |
| Clements | Hunt | Murman | |
| Clouse | Ibach | Prokop | |
| Conrad | Jacobson | Quick | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Armendariz | Dover | Lonowski | Storm |
| Cavanaugh, J. | Guereca | Raybould | Strommen |
| Cavanaugh, M. | Hansen | Riepe | |
| DeBoer | Juarez | Storer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Dungan | Hardin | ||