| Stage: General File | Date of Vote: March 05, 2026 | ||||
| Motion/Amendment: AM 2282 Government - AM 2428 DeKay | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 32 | |||
|---|---|---|---|
| Arch | DeKay | Hunt | Quick |
| Ballard | Dorn | Juarez | Riepe |
| Bosn | Dover | Lonowski | Rountree |
| Bostar | Guereca | Meyer, F. | Sanders |
| Brandt | Hallstrom | Meyer, G. | Sorrentino |
| Cavanaugh, J. | Hansen | Moser | Spivey |
| Clements | Holdcroft | Murman | von Gillern |
| DeBoer | Hughes | Prokop | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Andersen | Conrad | Jacobson | McKinney |
| Cavanaugh, M. | Fredrickson | Kauth | Storer |
| Clouse | Ibach | Lippincott | Storm |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Armendariz | Hardin | Strommen | |
| Dungan | Raybould | ||