| Stage: General File | Date of Vote: March 05, 2026 | ||||
| Motion/Amendment: AM 2260 Trans & Tel - AM 2288 Sanders | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 35 | |||
|---|---|---|---|
| Andersen | DeBoer | Kauth | Raybould |
| Arch | DeKay | Lippincott | Riepe |
| Ballard | Dorn | Lonowski | Rountree |
| Bosn | Dover | Meyer, F. | Sanders |
| Bostar | Guereca | Meyer, G. | Spivey |
| Brandt | Hansen | Moser | Storer |
| Cavanaugh, J. | Holdcroft | Murman | von Gillern |
| Clouse | Jacobson | Prokop | Wordekemper |
| Conrad | Juarez | Quick | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Cavanaugh, M. | Hallstrom | McKinney | |
| Clements | Hughes | Sorrentino | |
| Fredrickson | Ibach | Storm | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Armendariz | Hardin | Strommen | |
| Dungan | Hunt | ||