| Stage: General File | Date of Vote: March 04, 2026 | ||||
| Motion/Amendment: AM 2141 Bus & Labor - AM 2450 Kauth | |||||
| Totals: | Yes: 25 | No: 0 | Present Not Voting: 22 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 25 | |||
|---|---|---|---|
| Andersen | Dover | Kauth | Riepe |
| Arch | Dungan | Lippincott | Sanders |
| Ballard | Fredrickson | McKinney | von Gillern |
| Bosn | Hansen | Moser | Wordekemper |
| Brandt | Holdcroft | Murman | |
| Clements | Ibach | Prokop | |
| Clouse | Jacobson | Quick | |
| No : 0 |
|---|
| Present Not Voting : 22 | |||
|---|---|---|---|
| Armendariz | DeKay | Lonowski | Spivey |
| Bostar | Dorn | Meyer, F. | Storer |
| Cavanaugh, J. | Guereca | Meyer, G. | Storm |
| Cavanaugh, M. | Hallstrom | Raybould | Strommen |
| Conrad | Hughes | Rountree | |
| DeBoer | Juarez | Sorrentino | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Hardin | Hunt | ||