| Stage: General File | Date of Vote: February 24, 2026 | ||||
| Motion/Amendment: AM 1865 Urban Affairs | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 27 | |||
|---|---|---|---|
| Andersen | DeBoer | Hunt | Raybould |
| Arch | DeKay | Juarez | Rountree |
| Brandt | Dorn | Lonowski | Sorrentino |
| Cavanaugh, J. | Dungan | McKinney | Storm |
| Cavanaugh, M. | Guereca | Moser | von Gillern |
| Clouse | Hallstrom | Murman | Wordekemper |
| Conrad | Hughes | Prokop | |
| No : 0 |
|---|
| Present Not Voting : 17 | |||
|---|---|---|---|
| Ballard | Hardin | Lippincott | Spivey |
| Bostar | Holdcroft | Meyer, F. | Strommen |
| Clements | Ibach | Meyer, G. | |
| Fredrickson | Jacobson | Quick | |
| Hansen | Kauth | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Armendariz | Dover | Storer | |
| Bosn | Sanders | ||