| Stage: General File | Date of Vote: February 19, 2026 | ||||
| Motion/Amendment: AM 1869 Health | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 31 | |||
|---|---|---|---|
| Arch | Dungan | Juarez | Riepe |
| Ballard | Fredrickson | Lippincott | Sanders |
| Brandt | Guereca | Lonowski | Storer |
| Cavanaugh, J. | Hardin | Meyer, G. | Storm |
| Clements | Holdcroft | Moser | Strommen |
| Clouse | Hughes | Murman | von Gillern |
| Conrad | Hunt | Quick | Wordekemper |
| Dorn | Jacobson | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Andersen | DeBoer | Ibach | Prokop |
| Bosn | DeKay | Kauth | Sorrentino |
| Bostar | Hallstrom | McKinney | Spivey |
| Cavanaugh, M. | Hansen | Meyer, F. | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Armendariz | Dover | Rountree | |