| Stage: General File | Date of Vote: February 19, 2026 | ||||
| Motion/Amendment: AM 1786 Health | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 18 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 30 | |||
|---|---|---|---|
| Arch | Dover | Hunt | Riepe |
| Ballard | Dungan | Jacobson | Sanders |
| Bosn | Fredrickson | Juarez | Storer |
| Brandt | Guereca | Meyer, G. | Storm |
| Clements | Hallstrom | Moser | von Gillern |
| Clouse | Hardin | Murman | Wordekemper |
| Conrad | Holdcroft | Prokop | |
| DeBoer | Hughes | Quick | |
| No : 0 |
|---|
| Present Not Voting : 18 | |||
|---|---|---|---|
| Andersen | Dorn | Lonowski | Sorrentino |
| Bostar | Hansen | McKinney | Spivey |
| Cavanaugh, J. | Ibach | Meyer, F. | Strommen |
| Cavanaugh, M. | Kauth | Raybould | |
| DeKay | Lippincott | Rountree | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Armendariz | |||