| Stage: Select File | Date of Vote: February 17, 2026 | ||||
| Motion/Amendment: AM 2041 Dungan | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 36 | |||
|---|---|---|---|
| Andersen | DeKay | Hunt | Murman |
| Arch | Dorn | Ibach | Prokop |
| Armendariz | Dungan | Juarez | Quick |
| Bosn | Fredrickson | Kauth | Raybould |
| Bostar | Guereca | Lippincott | Rountree |
| Cavanaugh, J. | Hallstrom | Lonowski | Sanders |
| Clements | Hardin | McKinney | Spivey |
| Clouse | Holdcroft | Meyer, G. | Storm |
| Conrad | Hughes | Moser | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Ballard | DeBoer | Meyer, F. | Storer |
| Brandt | Hansen | Riepe | Strommen |
| Cavanaugh, M. | Jacobson | Sorrentino | von Gillern |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Dover | |||