| Stage: General File | Date of Vote: February 11, 2026 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 33 | |||
|---|---|---|---|
| Arch | Hallstrom | Lippincott | Raybould |
| Ballard | Hansen | Lonowski | Riepe |
| Bosn | Hardin | McKinney | Rountree |
| Brandt | Hughes | Meyer, F. | Sorrentino |
| Clouse | Hunt | Meyer, G. | von Gillern |
| Dorn | Ibach | Moser | Wordekemper |
| Dover | Jacobson | Murman | |
| Dungan | Juarez | Prokop | |
| Fredrickson | Kauth | Quick | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Andersen | Clements | Holdcroft | Strommen |
| Bostar | DeBoer | Spivey | |
| Cavanaugh, J. | DeKay | Storer | |
| Cavanaugh, M. | Guereca | Storm | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Armendariz | Conrad | Sanders | |