| Stage: General File | Date of Vote: February 11, 2026 | ||||
| Motion/Amendment: AM 1877 Nat Resources | |||||
| Totals: | Yes: 26 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 26 | |||
|---|---|---|---|
| Arch | Dungan | Kauth | Raybould |
| Ballard | Fredrickson | McKinney | Riepe |
| Bosn | Hallstrom | Meyer, G. | Rountree |
| Brandt | Hansen | Moser | Sorrentino |
| Clouse | Hughes | Murman | von Gillern |
| Dorn | Ibach | Prokop | |
| Dover | Juarez | Quick | |
| No : 0 |
|---|
| Present Not Voting : 20 | |||
|---|---|---|---|
| Andersen | DeBoer | Hunt | Spivey |
| Bostar | DeKay | Jacobson | Storer |
| Cavanaugh, J. | Guereca | Lippincott | Storm |
| Cavanaugh, M. | Hardin | Lonowski | Strommen |
| Clements | Holdcroft | Meyer, F. | Wordekemper |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Armendariz | Conrad | Sanders | |