| Stage: General File | Date of Vote: February 11, 2026 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | Fredrickson | Lippincott | Sorrentino |
| Arch | Guereca | Lonowski | Spivey |
| Ballard | Hallstrom | Meyer, F. | Storer |
| Bostar | Hansen | Moser | Storm |
| Brandt | Hardin | Murman | Strommen |
| Cavanaugh, J. | Holdcroft | Prokop | von Gillern |
| Clements | Ibach | Quick | Wordekemper |
| Clouse | Jacobson | Raybould | |
| Dorn | Kauth | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bosn | DeKay | Juarez | |
| Cavanaugh, M. | Dungan | McKinney | |
| Conrad | Hunt | Meyer, G. | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Armendariz | Dover | Rountree | |
| DeBoer | Hughes | Sanders | |