| Stage: Select File | Date of Vote: February 09, 2026 | ||||
| Motion/Amendment: AM 1986 Storer | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | Hallstrom | Meyer, F. | Sorrentino |
| Arch | Holdcroft | Meyer, G. | Spivey |
| Ballard | Hughes | Moser | Storer |
| Bosn | Hunt | Murman | Storm |
| Clements | Ibach | Prokop | Strommen |
| Clouse | Juarez | Quick | von Gillern |
| Dorn | Kauth | Raybould | Wordekemper |
| Fredrickson | Lippincott | Riepe | |
| Guereca | Lonowski | Sanders | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Armendariz | Cavanaugh, M. | Dungan | McKinney |
| Bostar | Conrad | Hansen | Rountree |
| Brandt | DeBoer | Hardin | |
| Cavanaugh, J. | DeKay | Jacobson | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Dover | |||