| Stage: Select File | Date of Vote: February 09, 2026 | ||||
| Motion/Amendment: AM 1890 Jacobson | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 18 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 30 | |||
|---|---|---|---|
| Andersen | Guereca | Jacobson | Prokop |
| Arch | Hallstrom | Juarez | Raybould |
| Ballard | Hansen | Kauth | Riepe |
| Bosn | Hardin | Lippincott | Rountree |
| Clements | Holdcroft | Lonowski | Sanders |
| Clouse | Hughes | Meyer, G. | Storer |
| DeBoer | Hunt | Moser | |
| Dorn | Ibach | Murman | |
| No : 0 |
|---|
| Present Not Voting : 18 | |||
|---|---|---|---|
| Armendariz | Conrad | Meyer, F. | Strommen |
| Bostar | DeKay | Quick | von Gillern |
| Brandt | Dungan | Sorrentino | Wordekemper |
| Cavanaugh, J. | Fredrickson | Spivey | |
| Cavanaugh, M. | McKinney | Storm | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Dover | |||