| Stage: Select File | Date of Vote: February 06, 2026 | ||||
| Motion/Amendment: AM 1972 Hardin - FA 955 Hardin | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 35 | |||
|---|---|---|---|
| Andersen | Guereca | Lonowski | Rountree |
| Arch | Hallstrom | Meyer, F. | Sanders |
| Ballard | Hardin | Meyer, G. | Sorrentino |
| Bosn | Holdcroft | Moser | Storer |
| Cavanaugh, J. | Hughes | Murman | Storm |
| Clements | Ibach | Prokop | Strommen |
| Clouse | Juarez | Quick | von Gillern |
| DeBoer | Kauth | Raybould | Wordekemper |
| Fredrickson | Lippincott | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bostar | Conrad | Dungan | Jacobson |
| Brandt | DeKay | Hansen | McKinney |
| Cavanaugh, M. | Dorn | Hunt | Spivey |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Armendariz | Dover | ||