| Stage: General File | Date of Vote: February 04, 2026 | ||||
| Motion/Amendment: AM 1660 Judiciary | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 32 | |||
|---|---|---|---|
| Andersen | DeBoer | Ibach | Prokop |
| Arch | DeKay | Juarez | Quick |
| Ballard | Dorn | Kauth | Raybould |
| Bosn | Fredrickson | Lippincott | Rountree |
| Brandt | Guereca | McKinney | Sanders |
| Cavanaugh, J. | Holdcroft | Meyer, F. | Sorrentino |
| Clouse | Hughes | Meyer, G. | Spivey |
| Conrad | Hunt | Moser | Storm |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Armendariz | Dungan | Jacobson | Storer |
| Bostar | Hallstrom | Lonowski | Strommen |
| Cavanaugh, M. | Hansen | Murman | von Gillern |
| Clements | Hardin | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Dover | Wordekemper | ||