| Stage: MOTION TO WITHDRAW | Date of Vote: January 26, 2017 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Erdman | Krist | Schumacher |
| Baker | Friesen | Larson | Stinner |
| Blood | Geist | Linehan | Vargas |
| Bolz | Groene | Lowe | Walz |
| Bostelman | Halloran | McCollister | Watermeier |
| Brewer | Hansen | Morfeld | Williams |
| Briese | Harr | Pansing Brooks | Wishart |
| Chambers | Hilkemann | Quick | |
| Crawford | Kolowski | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Brasch | Hughes | Lindstrom | Smith |
| Ebke | Kolterman | McDonnell | Wayne |
| Howard | Kuehn | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Craighead | Hilgers | Kintner | Murante |