| Stage: General File | Date of Vote: May 13, 2025 | ||||
| Motion/Amendment: AM 411 Health - AM 1312 Arch | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Andersen | DeBoer | Jacobson | Riepe |
| Arch | DeKay | Juarez | Rountree |
| Armendariz | Dorn | Kauth | Sanders |
| Ballard | Fredrickson | Lippincott | Sorrentino |
| Bosn | Hallstrom | Lonowski | Storer |
| Brandt | Hansen | Meyer | Storm |
| Cavanaugh, M. | Hardin | Moser | Strommen |
| Clements | Holdcroft | Murman | von Gillern |
| Clouse | Hughes | Prokop | Wordekemper |
| Conrad | Ibach | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Dungan | McKinney | |
| Cavanaugh, J. | Guereca | Quick | |
| Dover | McKeon | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Hunt | |||