Stage: MOTION TO WITHDRAW | Date of Vote: January 13, 2017 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 35 | |||
---|---|---|---|
Albrecht | Erdman | Kuehn | Quick |
Blood | Friesen | Larson | Riepe |
Bostelman | Halloran | Lindstrom | Scheer |
Brasch | Hilkemann | Lowe | Smith |
Briese | Hughes | McCollister | Stinner |
Chambers | Kintner | McDonnell | Watermeier |
Craighead | Kolowski | Morfeld | Wayne |
Crawford | Kolterman | Murante | Williams |
Ebke | Krist | Pansing Brooks |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Baker | Hansen | Howard | Vargas |
Bolz | Harr | Linehan | Walz |
Brewer | Hilgers | Schumacher | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Geist | Groene |