| Stage: Select File | Date of Vote: May 09, 2025 | ||||
| Motion/Amendment: AM 1360 Sanders | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 33 | |||
|---|---|---|---|
| Andersen | DeBoer | Ibach | Sanders |
| Arch | DeKay | Jacobson | Sorrentino |
| Ballard | Dorn | Kauth | Storm |
| Bosn | Dover | Lippincott | Strommen |
| Bostar | Dungan | Moser | von Gillern |
| Brandt | Guereca | Quick | Wordekemper |
| Cavanaugh, J. | Hansen | Raybould | |
| Clements | Hardin | Riepe | |
| Clouse | Holdcroft | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Armendariz | Hughes | McKinney | Spivey |
| Cavanaugh, M. | Hunt | Meyer | |
| Conrad | Juarez | Murman | |
| Fredrickson | Lonowski | Prokop | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Hallstrom | McKeon | Storer | |