| Stage: Select File | Date of Vote: May 09, 2025 | ||||
| Motion/Amendment: AM 1353 Dover | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 31 | |||
|---|---|---|---|
| Andersen | Dover | Lonowski | Sanders |
| Arch | Hansen | McKinney | Sorrentino |
| Ballard | Holdcroft | Meyer | Spivey |
| Cavanaugh, M. | Hughes | Moser | Storer |
| Clouse | Ibach | Murman | Storm |
| Conrad | Jacobson | Quick | Strommen |
| DeBoer | Juarez | Riepe | von Gillern |
| Dorn | Lippincott | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Armendariz | Cavanaugh, J. | Guereca | Prokop |
| Bosn | Clements | Hardin | Raybould |
| Bostar | Dungan | Hunt | |
| Brandt | Fredrickson | Kauth | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| DeKay | Hallstrom | McKeon | Wordekemper |